(WHTM)-- Picking where to settle during the golden years of life is a significant milestone for any American, and Pennsylvania happens to be one of the best choices, according to a study from Bankrate.
Financial services company Bankrate analyzed dozens of data points from each U.S. state and measured variables, including affordability, crime, well-being, healthcare costs, and weather, to develop a comprehensive ranking of the best and worst places to retire.
According to data collected by Bankrate, Pennsylvania ranks as the seventh-best state to retire.
Data gathered by Bankrate ranks Pennsylvania at 25th in terms of affordability, 20th in cost/quality of healthcare, 14th in well-being, 32nd in weather, and 12th in crime.
Although the state ranks around the middle in most categories, its consistency and lack of outliers make it one of the all-around best places in the country to retire.
Here's a look at the full rankings.
State | Overall rank | Affordability rank | Quality/cost of healthcare rank | Well-being rank | Weather rank | Crime rank |
---|---|---|---|---|---|---|
Delaware | 1 | 20 | 39 | 2 | 8 | 36 |
West Virginia | 2 | 1 | 50 | 27 | 21 | 16 |
Georgia | 3 | 5 | 34 | 42 | 6 | 29 |
South Carolina | 4 | 17 | 33 | 20 | 9 | 46 |
Missouri | 5 | 9 | 18 | 35 | 22 | 42 |
Mississippi | 6 | 2 | 49 | 46 | 5 | 22 |
Pennsylvania | 7 | 25 | 20 | 14 | 32 | 12 |
Florida | 8 | 37 | 19 | 3 | 3 | 27 |
Iowa | 9 | 16 | 12 | 33 | 38 | 12 |
Wyoming | 10 | 8 | 38 | 16 | 47 | 7 |
Alabama | 11 | 4 | 41 | 40 | 9 | 44 |
Nebraska | 12 | 14 | 21 | 32 | 35 | 21 |
Kansas | 13 | 10 | 11 | 40 | 24 | 35 |
Idaho | 14 | 18 | 1 | 45 | 43 | 6 |
Virginia | 15 | 29 | 10 | 29 | 18 | 9 |
Illinois | 16 | 22 | 25 | 23 | 28 | 25 |
Hawaii | 17 | 45 | 17 | 1 | 1 | 32 |
Oregon | 18 | 33 | 5 | 11 | 33 | 28 |
Tennessee | 19 | 6 | 43 | 38 | 13 | 45 |
Wisconsin | 20 | 28 | 16 | 17 | 45 | 12 |
Kentucky | 21 | 11 | 46 | 48 | 16 | 11 |
South Dakota | 22 | 19 | 40 | 18 | 41 | 22 |
Indiana | 23 | 3 | 47 | 50 | 27 | 22 |
Arkansas | 24 | 12 | 37 | 44 | 11 | 46 |
New Mexico | 25 | 23 | 27 | 24 | 20 | 50 |
Ohio | 26 | 15 | 45 | 36 | 29 | 20 |
North Carolina | 27 | 23 | 31 | 33 | 17 | 32 |
Montana | 28 | 31 | 8 | 12 | 46 | 29 |
Maine | 29 | 35 | 22 | 10 | 44 | 2 |
Rhode Island | 30 | 43 | 24 | 5 | 23 | 7 |
Connecticut | 31 | 43 | 14 | 6 | 25 | 4 |
Utah | 32 | 30 | 4 | 43 | 29 | 18 |
Louisiana | 33 | 13 | 48 | 39 | 4 | 48 |
Oklahoma | 34 | 7 | 42 | 49 | 15 | 42 |
New Jersey | 35 | 40 | 28 | 13 | 19 | 3 |
Arizona | 36 | 36 | 9 | 20 | 2 | 41 |
Michigan | 37 | 21 | 26 | 31 | 40 | 26 |
New Hampshire | 38 | 38 | 30 | 8 | 36 | 1 |
Vermont | 39 | 42 | 13 | 7 | 39 | 4 |
Nevada | 40 | 34 | 23 | 20 | 26 | 40 |
Minnesota | 41 | 32 | 7 | 25 | 49 | 17 |
Texas | 42 | 26 | 35 | 47 | 7 | 38 |
Maryland | 43 | 46 | 15 | 19 | 14 | 29 |
Colorado | 44 | 39 | 2 | 28 | 42 | 37 |
Massachusetts | 45 | 48 | 29 | 8 | 31 | 10 |
North Dakota | 46 | 26 | 36 | 37 | 48 | 18 |
California | 47 | 50 | 6 | 15 | 12 | 38 |
Washington | 48 | 47 | 3 | 30 | 34 | 34 |
New York | 49 | 49 | 32 | 4 | 37 | 15 |
Alaska | 50 | 41 | 44 | 26 | 50 | 49 |
This is the second consecutive year where Pennsylvania ranked 7th in the Bankrate survey.